The Rip Van Wrinkler, Volume XVIII, Issue 2, May 2014

Page 13 <previous page> <next page>

ABOUT CHIC (Canine Health Information Center)

http://caninehealthinfo.org/

 What is CHIC?

The Canine Health Information Center, also known as CHIC, is a centralized canine health database jointly sponsored by the AKC/Canine Health Foundation (AKC/CHF) and the Orthopedic Foundation for Animals (OFA). The CHIC, working with participating parent clubs, provides a resource for breeders and owners of purebred dogs to research and maintain information on the health issues prevalent in specific breeds.

The CHIC also maintains a DNA Bank, co-sponsored by the OFA and the AKC/CHF, collects and stores canine DNA samples along with corresponding genealogic and phenotypic information to facilitate future research and testing aimed at reducing the incidence of inherited disease in dogs.BASENJI – there are currently 181 Basenjis with CHIC numbers.

Here’s what the CERTIFICATE LOOKS LIKE  - 2 recent RVW club dogs’ certificates (Kojak & Liner)


BASENJI REQUIREMENTS:

  • OFA Evaluation
  • OFA evaluation from an approved laboratory
  • Results registered with OFA - OR
  • Results registered with CERF
  • OFA/U of Missouri test results registered with the OFA.

 Optigen testing

  • DNA based test from an approved laboratory - results registered with the OFA

CHIC Basenjis as of April 28th, 2014

name regnum breed sex birthdate chicnum appnum

AB DAY TRIP TO TANZA-JAMAA HP36381203 BASENJI M Jan 6 2010 96330 1495512
AB MAVERICK OF KELTWYN HM68358903 BASENJI M Jan 19 1997 57034 722150
AB TANZA LIFE IN THE FAST LANE HP36381202 BASENJI F Jan 6 2010 81227 1415737
AHMAHR NAHR'S TRI-ANGEL HP29085002 BASENJI M Dec 6 2007 71716 1359825
AKUABA N ELDORADO FIRST IMPRESSION HP33007704 BASENJI F Dec 14 2008 73198 1441892
AKUABA N ELDORADO XTRA SPECIAL EDITION HP39713505 BASENJI M Dec 11 2010 88305 1531401
ANKHU NO INTRODUCTION NEEDED HP28373701 BASENJI F Dec 10 2007 62080 1339982
ANKHU OTTARAY BENJIMEN BONES HP41993104 BASENJI M Nov 29 2011 95237 1553448
ANKHU PAY IT FORWARD HP26711601 BASENJI M Aug 7 2007 63019 1339980
ANKHU PROMISES IN THE DARK HP26711603 BASENJI F Aug 7 2007 63020 1339981
ANKHU STEEL MAGNOLIA HP08540801 BASENJI F Dec 30 2003 44248 1197214
ANNANDAEL'S I SEE THE MOON HP40093215 BASENJI M Dec 30 2010 87697 1480924
ANNANDAEL'S LAND OF NOD HP40093213 BASENJI M Dec 31 2010 88367 1490255
APEX TYVOLA HP23367801 BASENJI M Nov 13 2006 56035 1280729
APU I LINER HP42120302 BASENJI M Dec 28 2011 96706 1532901
APU PAINTED SAND HP28816204 BASENJI F Jan 11 2008 72723 1316440
APU PI DE DEUX HP28816202 BASENJI F Jan 11 2008 76617 1316418
APU PINACHE HP28816201 BASENJI F Jan 11 2008 66842 1316439
APU SWEET BABY JAMES HP42120301 BASENJI F Dec 28 2011 97034 1532900
AVONGARA MBOBI OF BRUSHY RUN HP00472704 BASENJI M Dec 7 2001 51274 1100185
AVONGARA NNEKA OF BRUSHY RUN HP03430805 BASENJI F Jan 16 2003 71178 1096860
AVONGARA OJO HP34539501 BASENJI M Jan 16 2006 92707 1281673
AVONGARA TAMBURA HP34530901 BASENJI M Nov 1 2007 81702 1338737
AVUVI DJODOUGBE NOREG1449122 BASENJI F Jan 1 2009 77097 1449122
AVUVI MIFLISSOR NOREG1449123 BASENJI F Jan 1 2009 77098 1449123
AZIZIS TIME OUT HP16947801 BASENJI F Jan 18 2005 38853 1184969
BERIMO ROCKY RACCOON HP07888302 BASENJI M Dec 8 2003 44246 1160105
BUSARA'S MANDISA AKISH HP23632903 BASENJI F Nov 6 2006 60371 1387541
BUSHBABIES BLACK AXE HP11345802 BASENJI M Jul 5 2004 44256 1227089
BUSHBABIES FATAKI BLACK VELVET HP11345804 BASENJI F Jul 5 2004 59922 1291994
BUSHWACKER CHASE THE ACE WW325585 BASENJI M Nov 18 2009 78735 1402236
BUSHWACKER CHERRY BOMB WW325583 BASENJI F Nov 18 2009 92709 1402237
BUSHWACKER DIAMOND LIL BY HORSLEYS HM96584901 BASENJI F Dec 16 2000 44234 1054923
BUSHWACKER DIXIE LEE HP04627801 BASENJI F Jan 4 2003 53431 1157997
BUSHWACKER FLASH ANIMATION HP38353901 BASENJI F Nov 18 2009 78638 1402238
CALYPSO LORELEI OF APEX HP18172502 BASENJI F Oct 27 2005 46367 1261958
C-QUEST JOKUBA ANYTHING BUT SILENT HP36996702 BASENJI F Jan 14 2010 86472 1543360
C-QUEST'S JOKUBA HIDE AND SNEAK HP29072602 BASENJI M Nov 20 2007 62625 1334960
DAFINA RAFIKI SUNDAY DRIVER HP29386302 BASENJI M Jan 14 2008 87311 1415427
DAFINA RAFIKIS BRIGHTMAN HP11503601 BASENJI F Jun 26 2004 87310 1264331
DAKAR'S WIZARD'S APPRENTICE AT KABAR HP41267705 BASENJI M Jul 12 2011 91352 1504612
DARK MOON'S TILT-A-WHIRL HP36902704 BASENJI F Dec 25 2009 89985 1488485
DARK SKIES MORGANS GRACE HP09562006 BASENJI F Nov 20 2003 56036 1352579
DHARIAN'S KNIGHT QUEST HP17605401 BASENJI M Aug 2 2005 55444 1281975
DHARIAN'S LEVI HP20559805 BASENJI M Feb 15 2006 53097 1273724
DHARIAN'S OBSIDIAN HM92980004 BASENJI F Dec 4 2000 44231 1052341
DHARIAN'S STAR FLEET CAPTAIN HM98494104 BASENJI M Dec 9 2001 52452 1304893
DHARIAN'S STARRY KNIGHT HP33779102 BASENJI M Apr 20 2009 91873 1428823
DHARIAN'S SWEETNESS HP03151001 BASENJI M Dec 3 2002 44245 1149050
DHARIAN'S WOZ UP HM92980104 BASENJI F Dec 5 2000 44232 1052342
ELDORADO'S AKUABA ONE MORE TIME HP32890401 BASENJI M Dec 12 2008 92708 1373276
ELDORADO'S MARK OF SUCCESS HM87692103 BASENJI M Dec 31 1999 44241 1105240
ELDORADO'S SCARLETT TO SAQQARA HM99040704 BASENJI F Dec 2 2001 44238 1088948
ELDORADO'S Y'S AFRICAN SINBAJE HP08181003 BASENJI F Nov 25 2003 29480 1137057
EMERANT FOPAW TRIWIZARD AT TANZA HP25261501 BASENJI M Dec 31 2006 60370 1293496
EMERANT N FOPAWS SHEZA SEEKER HP25261503 BASENJI F Dec 31 2006 59923 1292018
EMERANT'S SHEEZ GOTCHA HP36413603 BASENJI F Dec 14 2009 93192 1467576
EPIC SELECT TRI FOR DA IN ZONE HP33671601 BASENJI M Nov 19 2008 76173 1404129
FOPAW'S TOUCH OF EVIL AT SAORSA HP39869202 BASENJI F Dec 18 2010 96226 1527445
GANA KNIGHT MOVES HM98585802 BASENJI M Nov 11 2001 46036 1281630
HICOTN'S PRIDE & PREJUDICE HP13733901 BASENJI F Dec 17 2004 71179 1290872
HORSLEYS SIRUREKATAR AG00626402 BASENJI F Nov 27 2005 79071 1291991
JASIRI SUKARI WHITE COLLAR CRIME HP03894802 BASENJI M Dec 23 2002 21996 1087362
JASIRI'S JURASSIC BARK HM55601103 BASENJI F Dec 5 1994 21993 653962
JASIRI-SUKARI BUCKING THE TRIND HP32589403 BASENJI M Dec 6 2008 70466 1351531
JASIRI-SUKARI CONGARO MISTARI HP19807101 BASENJI F Dec 10 2005 65931 1284402
JASIRI-SUKARI CONGO LINES HP36296903 BASENJI F Dec 18 2009 83677 1404196
JASIRI-SUKARI CONGO-LEEZZA RICE HP13882204 BASENJI F Dec 2 2004 39366 1253882
JASIRI-SUKARI FIRST IN LINES HM49785802 BASENJI F Dec 9 1993 21992 604237
JASIRI-SUKARI HR PUP N'STUFF HM98879702 BASENJI M Nov 29 2001 67712 1053126
JASIRI-SUKARI JOHN TRI-VOLTA HP03894803 BASENJI M Dec 23 2002 20365 1094595
JASIRI-SUKARI JURI MAGUIRE HM74116501 BASENJI M Dec 9 1997 21994 790017
JASIRI-SUKARI JURI SEINFELD HM81274101 BASENJI M Dec 12 1998 24294 790020
JASIRI-SUKARI JUST SPRITE HP19198502 BASENJI F Dec 2 2005 46368 1283088
JASIRI-SUKARI PARTY LINES HM98750601 BASENJI F Nov 12 2001 21995 1027992
JASIRI-SUKARI SURPRISE PARTY HP08925202 BASENJI F Dec 7 2003 34962 1134095
JASIRI-SUKARI THE ILLUSTRATED MAN HM87397403 BASENJI M Dec 17 1999 21007 1002705
JERLIN-ANKHU PATTON LEATHER HM87130004 BASENJI F Dec 25 1999 9578 850784
JERLIN'S MYSTIC WARRIOR HP28775903 BASENJI M Dec 17 2007 63934 1347123
JOKUBA-AISA'S THE REIGN OF FREEDOM HP04227704 BASENJI M Dec 3 2002 62291 1163125
JOKUBA-ASIA'S LET FREEDOM RING HP04227701 BASENJI F Dec 3 2002 44247 1175802
JOKUBA-KAZOR'S EVERYDAY I AM HP19505902 BASENJI M Dec 24 2005 62292 1279991
JOKUBA'S C-QUEST SNEAK PREVIEW AT OMAR HP29072605 BASENJI F Nov 20 2007 68211 1435855
JUMOKE KHANI BARU RUMBA HP09038510 BASENJI M Jan 21 2004 84452 1284396
KANIBARU CARAMEL KISS HP12968101 BASENJI F Jul 22 2004 63933 1227140
KAZOR-JOKUBA''S AMERICAN TREASURE HP29590603 BASENJI M Jan 5 2008 71715 1325790
KAZOR'S CASE CLOSED HM93505201 BASENJI M Dec 1 2000 59924 1292332
KENSET APEX SALLIE ANN HP18114003 BASENJI F Nov 1 2005 44637 1261961
KHADIJAH'S MY-TYM ALONE HP13107101 BASENJI F Dec 11 2004 44254 1205340
KHADIJAH'S MY-TYM TO FLY HP29013201 BASENJI F Dec 26 2007 76024 1392139
KHANI'S BURN DOWN THE MISSION HM98547807 BASENJI M Nov 24 2001 44236 1074090
KHANI'S DP POETRY IN MOTION HP09277301 BASENJI F Nov 27 2003 44244 1148347
KHANI'S FREEZE FRAME N'FOCUS HP39490301 BASENJI M Jan 6 2011 91351 1495854
KHANI'S HERE TO STAY HP23599101 BASENJI F Nov 30 2006 55055 1321238
KHANI'S KATOOMBA HP18925703 BASENJI M Dec 17 2005 59414 1279969
KHANI'S TEAZER HOLLABACK GIRL HP37320403 BASENJI F Dec 14 2009 93842 1543999
KIBUSHI HIGHFALUTIN OF VASIA HM33885601 BASENJI F Jan 18 1991 13790 467001
KINETIC INTERESTING TIMES HP36518501 BASENJI M Dec 17 2009 91050 1401621
KINETIC SOURCERY HP13054204 BASENJI F Dec 7 2004 44249 1197609
KINETIC'S ENCHANTED KNIGHT HP13054202 BASENJI M Dec 7 2004 44250 1199808
KINETIC-TANZA SOUL MUSIC HP24123103 BASENJI F Dec 7 2006 56740 1300463
KIROJA HART N SOUL HP19647005 BASENJI F Dec 31 2005 93748 1507812
KLASSIC-TANZA COLOR ME TRI HP36487806 BASENJI F Dec 24 2009 81226 1415062
LAUREL KIRA JUNGLE QUEEN HM81699403 BASENJI F Dec 29 1998 14142 843388
LAUREL LIL' WILD SAVANNAH ROSE HM74633606 BASENJI F Dec 20 1997 13946 1076396
LAUREL LORD WINSTON HM74633602 BASENJI M Dec 20 1997 44235 1061275
LAUREL SYLVAN DIVA HM44608609 BASENJI F Jan 15 1993 9576 689806
LUKURU AMISI HP34540901 BASENJI M May 1 2007 81538 1339497
MAKALIKA-JERLIN CHERRY POP HP24151006 BASENJI F Dec 23 2006 72437 1437417
MARJANI NOTAVIVA HP39644503 BASENJI F Jan 3 2011 92247 1561190
MARJANI THE PRICE IS RIGHT HP39637901 BASENJI M Jan 13 2011 88167 1459781
MATA HAURI RUBY RED BEEZ HP38999904 BASENJI F Nov 7 2010 89463 1573039
MEISTERHAUS DEAL OR NO DEAL HP28853103 BASENJI M Dec 7 2007 86985 1370723
MEISTERHAUS KIROJA KISS N TELL HN01060306 BASENJI F Nov 25 2002 79585 1156741
MEISTERHAUS NEON NIGHTS HP39885705 BASENJI F Dec 12 2010 87561 1465901
MEISTERHAUS NEVER WINTER NIGHTS HP39885701 BASENJI F Dec 12 2010 87560 1461522
MY-TYM KHADIJAH LUVME OR LEVME HM99100102 BASENJI F Dec 3 2001 19344 1062136
N'FOCUS POLAR EXPRESS HP32685001 BASENJI M Dec 25 2008 93841 1352886
NOWATA'S I DID IT AGAIN HP13875901 BASENJI M Dec 11 2004 53432 1280799
NTOMBA LOKOSO HP40543001 BASENJI F Dec 1 2009 93193 1493879
PEPPARSON'S UZURI BULLDOBAS HP09744901 BASENJI F Dec 27 2003 45177 1289882
REDMARSH NO WOMAN NO CRY HP03388405 BASENJI M Dec 20 2002 44243 1146464
REVEILLE PIPERS BELL FLOWER HM51672802 BASENJI F May 12 1994 9577 748221
REVEILLE THE BELL TOLLS HM94045101 BASENJI M Dec 16 2000 72724 1378121
SAORSA ZEPAR OF JAMADARI HP13627602 BASENJI M Nov 27 2004 44258 1250042
SAQQARA RED HOT RAJA HM60737403 BASENJI M Nov 20 1995 44227 751768
SASHALIA SUNLIGHT HM75886004 BASENJI F Dec 2 1997 20891 1127941
SELECT RUGOSA ROSE BOUQET HM98826902 BASENJI F Nov 26 2001 17696 1040880
SHERWOOD'S IN THE NICK OF TIME HM74578801 BASENJI M Dec 20 1997 44228 789239
SHERWOOD'S SHADOW OF THE MOON HM93848503 BASENJI F Dec 30 2000 44230 1048448
SINBAJE'S HOWL AT CITY LIGHTS HP23808203 BASENJI F Dec 2 2006 54684 1279971
SINBAJE'S PICTURE PERFECT HM92620406 BASENJI M Nov 29 2000 52312 1042674
SINBAJE'S THAT'S WAVY GRAVY HP23808204 BASENJI F Dec 2 2006 54685 1279973
SINBAJE'S THYME2RISE HP37660702 BASENJI F May 19 2010 88000 1428146
SKYHI'S CANDY KISS HP24014702 BASENJI F Dec 8 2006 63935 1363157
SKYHI'S DAREDEVIL HM92776701 BASENJI M Nov 21 2000 44233 1053704
SKYHI'S I HALF A SECRET HP07974101 BASENJI M Nov 16 2003 51613 1206919
SKYHI'S ROCK YOUR WORLD HN01095201 BASENJI M Nov 20 2002 51612 1171574
SKYHI'S SECRET FORMULA HP40767501 BASENJI M Jun 16 2011 96606 1536110
SOUTHHOUSE JUMOKE LTLE BIG MAN MALAWI HP29014704 BASENJI M Dec 29 2007 68765 1368058
SQUAW CREEK'S VOYUZ BB-BRENN HM49800502 BASENJI M Dec 15 1993 9575 571176
SUGRSHAQ-ANKHU NO HOLDS BARRED HP19008102 BASENJI M Dec 13 2005 44393 1279976
SUKARI-JASIRI SODA PUP HM87397404 BASENJI F Dec 17 1999 21008 1002710
SUKARI'S FIZZICAL ATTRACTION HM55600901 BASENJI F Dec 5 1994 24531 702465
SUKARI'S STEVEN SPIELBARK HD799950 BASENJI M Nov 27 1989 21991 424965
SUNBIRD SUDNLY FOLLOW THE LADY HN01232803 BASENJI F Dec 21 2002 52453 1328429
SUNDIATA FAST FORWARD HM98576001 BASENJI M Nov 20 2001 44240 1094400
SUNDIATA SIR OCHRE DUTTON HM61341503 BASENJI M Dec 21 1995 46366 699840
SUNDIATA'S CHAMINADE HP09009202 BASENJI F Jan 26 2004 54910 1203000
SUNDIATA'S DIFFERENT EQUATION HP12769804 BASENJI M Nov 30 2004 44252 1202997
SUNDIATA'S HANZI MBILI HP24289902 BASENJI M Dec 30 2006 90738 1328413
SUNDIATA'S PI R SQUARED HP12769802 BASENJI M Nov 30 2004 44251 1202993
SUNDIATA'S PICCOLO HP39694503 BASENJI F Dec 30 2010 92246 1487720
SUNDIATA'S PICKWICK EDITION HP39694501 BASENJI M Dec 30 2010 96704 1476986
SUNDIATA'S PIRANDELLO HP32797101 BASENJI M Nov 27 2008 74295 1423336
SUNDIATA'S PIROUETTE HP39694504 BASENJI F Dec 30 2010 89244 1513150
SUNDIATA'S TAFFANEL HP24289903 BASENJI F Dec 30 2006 74871 1335495
SUNDIATA'S UPLINK TO APEX HP14606001 BASENJI M Jan 17 2005 44255 1209060
TAILWIND DP ROCKETS RED GLARE HP14011206 BASENJI M Nov 27 2004 54086 1287969
TAILWIND'S AZIZI ALMASI HP33232601 BASENJI F Feb 3 2009 81880 1503271
TAJI'S MIDNIGHT EXPRESS HM94046606 BASENJI M Nov 18 2000 44229 1042613
TAJI'S SPICE GIRL HM73858603 BASENJI F Dec 14 1997 31961 826670
TAMMEN'S CAT IN THE HAT HM97160301 BASENJI M Aug 7 2001 24435 1074868
TAMMEN'S N AKUABA T.YON HP03148602 BASENJI F Dec 17 2002 44253 1205113
TAMMEN'S SPARKS WILL FLY HP31007604 BASENJI F Jul 3 2008 78515 1361144
TAMMEN'S TAKE ME ON HP23376202 BASENJI M Aug 17 2006 63018 1284377
TAMMEN'S TRI N TOP THIS HP23376201 BASENJI M Aug 17 2006 68764 1284413
TAMMEN'S WHAZ UP PUSSYCAT HM97160303 BASENJI F Aug 7 2001 44237 1074869
TAMSALA LUCY LOCKET HM73840801 BASENJI F Jun 13 1997 21006 763743
TAZAMISHA DP MCKENZIE'S QUEST HP29326404 BASENJI F Nov 17 2007 85886 1340571
TEAZER CHIYA'S CHITTYCHITTYBANGBANG HP42884802 BASENJI F Dec 19 2011 96705 1524219
TEAZER KHANI'S ALL-AMERICAN GIRL HP29046603 BASENJI F Nov 24 2007 64308 1388854
TEAZER'S ODE TO NYANGA HM93728002 BASENJI M Dec 13 2000 44242 1135395
UNDERCOVER MEISTERHAUS VALENTINO HM98818204 BASENJI M Nov 26 2001 44239 1090923
VIRTUAL VISION OUT OF AFRICA HP11560501 BASENJI F Jan 8 2004 44259 1256193
VISIT-TO-SISCO OUT OF AFRICA HP11560503 BASENJI F Jan 8 2004 44257 1241749
VOYUZ THE WRETCHES GONE AWRY HM81240001 BASENJI F Feb 3 1999 18739 742176
WAKAN MARJANI KNIGHT N GAYLE HP28858001 BASENJI F Dec 31 2007 66961 1325862
WHITE WIND ANPU'S LIL SECRET HP08249603 BASENJI F Dec 16 2003 68402 1176133
ZINDIKA'S TRI ME HP28832003 BASENJI F Dec 29 2007 73663 1370772

<previous page> <next page>